Fees Summary
The Times MasterCard® Prepaid Card
Full details of all our fees can be found in the terms and conditions.
Summary Box
The information contained in this table summarises the key product features and is not intended to replace any terms and conditions.
| On Application | ||||
|---|---|---|---|---|
| Card purchase fee | £12.00 | |||
| Additional Cards | additional card £4.99, please note you can have 3 additional cards on one eccount |
|||
| Other initial fees | PIN issue - free (via our PIN retrieval service) PIN re-issue - free (via our PIN retrieval service) |
|||
| Limits | £10 minimum amount of initial load | |||
| £2000 maximum amount per load | ||||
| £5000 maximum combined card/eccount balance | ||||
| Usage restrictions | Specific requirements apply where this card is used in hotels and restaurants, For full details please refer to section 4.2. of the T&Cs. | |||
| Tariff Options | ||||
| £4.99 Pay Monthly, per month/per eccount | ||||
| OR | ||||
| Pay As You Go | ||||
| Ongoing Features | Pay Monthly/£4.99 | Pay As You Go | ||
| Transaction fees UK | FREE and unlimited | 2.95% (min 50p, max£1.50) | ||
| Transaction fees Abroad | FREE and unlimited | 2.95% (min 50p, max£1.50) | ||
| Declined transaction fee | FREE | FREE | ||
| ATM cash withdrawal UK | 50p | 1.5% (min 99p, max £1.50) | ||
| ATM cash withdrawal Abroad | £2.25 | £2.25 | ||
| Balance enquiry | 10p per minute from a BT landline in the UK, standard network rates if abroad | |||
| Standard network rates by SMS | ||||
| Top up fees and limits | FREE at high street branch (max £1500 load) | |||
| FREE bank transfer (max £1500 load) | ||||
| 3% of load value at PayPoint (max £249 load) | ||||
|
3% credit/debit card (max £500 load) |
||||
| FREE Top-up by salary/wage payments (max £2000 load) | ||||
| 99p for Post office loading (max £250 load) | ||||
| Cheque Loading | ||||
|
|
£10 for cheques up to £1,000 £20 for cheques £1,000.01 - £2,000 £30 for cheques £2,000.01 - £3,000 |
|||
| Replacement card fees | £4.99 for lost and stolen replacement cards | |||
| PIN reminder | Free (via our PIN retrieval service) | |||
| Closure | ||||
| Cancellation or redemption | £10 cash out fee. | |||
| Expiry | Card valid for 3 years | |||
When is my money available?
Cash paid in at:
- PayPoint: available instantly
- High street bank: available within 3 working days (fees apply)
- Post Office: available within 4 working days
Loading by:
- Credit/debit card: available within 2 working days
- Bank transfer: available within 3 working days, however please check with your bank
- Cheque: available within 10 working days
- Salary/wage payment: available within 4 working days
Top-up facilities are subject to availability.
All fees and charges are reviewed from time to time and our terms and conditions updated, please ensure that you check our website regularly for any changes. Times reserves the right to update its fees and charges for promotional and commercial reasons.Please note that some ATMs may charge an additional fee and should advise you before you confirm the transaction.